Sabre's UK poured bushing formula is a really strong upgrade to your existing longboard truck bushings. With a higher rebound than most stock bushings, they will make your trucks feel a lot more lively and allow you to tune your ride to suit your weight and skating style.
This is the "Cone" shape, which fits pretty much all longboard trucks out there. Cone shape means no resistance and maximum turn/lean!
Each pack comes with a free Sabre sticker.
We recommend a for a little more control and bushing capture.
Available Durometers:
- S-Type (83A Teal) “Super Soft”
- X-Type (86A Orange) “eXtra Turny”
- F-Type (90A Purple) “Freeride”
- R-Type (93A Green) “Race”
- H-Type (96A Grey) “Hard”
Use the table below to select the correct durometer:
- Cruising and Carving
Skater weight | Durometer |
50 - 100 lbs / 23-46kgs | 65A-80A |
75 - 125 lbs / 35-57kgs | 80A-85A |
100 - 145 lbs / 46-66 kgs | 85A-88A |
125 - 175 lbs / 57-80 kgs | 87A-91A |
145 - 195 lbs / 66-89 kgs | 88A-94A |
175 - 220+ lbs / 80-100+ kgs | 91A-97A |
- Freeride
Skater weight | Durometer |
50 - 100 lbs / 23-46kgs | 68A-80A |
75 - 125 lbs / 35-57kgs | 80A-85A |
100 - 145 lbs / 46-66 kgs | 84A-88A |
125 - 175 lbs / 57-80 kgs | 86A-92A |
145 - 195 lbs / 66-89 kgs | 90A-95A |
175 - 220+ lbs / 80-100+ kgs | 93A-98A |
- Downhill & TopSpeed
Skater weight | Durometer |
50 - 100 lbs / 23-46kgs | 68A-80A |
75 - 125 lbs / 35-57kgs | 80A-85A |
100 - 145 lbs / 46-66 kgs | 85A-88A |
125 - 175 lbs / 57-80 kgs | 88A-93A |
145 - 195 lbs / 66-89 kgs | 90A-96A |
175 - 220+ lbs / 80-100+ kgs | 94A-100A |
For loads more additional info on how to choose bushings and dial in your trucks for the perfect ride, (opens in a new page)